Haipeng Heavy Duty AGV Solution
Haipeng heavy-duty AGV has the design and manufacturing capability of 2t-500t, covering product types such as remote control, SLAM navigation, QR code navigation, magnetic navigation, etc; The heavy-duty AGV adopts multi drive synchronous control technology, and each wheel of each drive module is independently driven. The drive module is equipped with a hydraulic lifting system, which can lift and lower according to the undulations of the ground, and has functions such as straight, horizontal, and stationary rotation.

| Straight mode | Horizontal mode |
![]() |
![]() |
| Diagonal mode | Center rotation mode |
![]() |
![]() |
| Head swing mode | Tail wagging mode |
![]() |
![]() |
Flexible Production Line Project for Engineering Vehicles
| Product Model |
Excavator flexible assembly line: Configuration: 5 units of 10 tons, lifting and connecting platform, central control system; |
|
| Navigation Method | Magnetic navigation | |
| Overall Dimension | 4500mm*2000mm*650mm | |
| Rated Load | 10000KG | |
| Max Speed | 50m/min | |
| Positioning Accuracy | ±10mm | |
| Navigation Accuracy | ±10mm | |
| Driving Method | Differential drive | |
| Motion Mode | Forward, backward, left and right translation, in-situ rotation | |
| Control Method | Central control scheduling / remote control | |
| Communication Method | WIFI, 2.4g/5g | |
| Safety Device | Laser radar / safety edge | |
| Braking Distance | ≤0.5m | |
| Turning Radius | 0mm | |
| Battery | Lithium ion battery, automatic charging | |
Chujiang Copper Coil Transportation Project
| Product Model |
Chujiang Copper Coil Transport Line: Configuration: 6 units of 25 tons, SLAM navigation, RCS central control scheduling system; |
|
| Navigation Method | SLAM navigation | |
| Overall Dimension | 3500mm*2000mm*600mm | |
| Rated Load | 25000KG | |
| Max Speed | 30m/min | |
| Lifting Stroke | None | |
| Suspension Method | Articulated suspension | |
| Driving Method | Differential drive | |
| Motion Mode | Forward, backward, left and right translation, in-situ rotation | |
| Control Method | Central control scheduling / remote control | |
| Safety Device | Laser radar / safety edge | |
| Braking Distance | ≤0.5m | |
| Turning Radius | 0mm | |
| Battery | Lithium ion battery, automatic charging | |
Yuanjing Fan Accessories Production Line
|
Product Model |
Configuration: 4 units of 60 tons, central control RCS scheduling system; |
|
|
Navigation method |
Remote control car |
|
|
Overall dimensions |
5000mm*2400mm*670mm |
|
|
Rated load capacity |
60000KG |
|
|
Maximum speed |
30m/min |
|
|
Lifting stroke |
250mm |
|
|
Suspension method |
Hydraulic suspension |
|
|
Drive Type |
Four sets of differential drives |
|
|
Mode of exercise |
Forward, backward, left and right translation, and stationary rotation |
|
|
Control method |
Remote control |
|
|
Safety device |
Lidar/Safe Edge Contact |
|
|
Braking distance |
≤0.5m |
|
|
Turning radius |
0mm |
|
|
Battery |
Lithium ion battery, automatic charging |
|
Xuzhou 30t, 100t, 200t Transformer Production Line Project
| Product Model |
Configuration: 4 units of 30 tons, 2 units of 100 tons, and 1 unit of 200 tons |
|
| Navigation Method | Remote Control Car | |
| Overall Dimension | 9000mm*2300mm*420mm | |
| Rated Load | 200000KG | |
| Max Speed | 30m/min | |
| Lifting Stroke | 100mm | |
| Suspension Method | Hydraulic Suspension | |
| Driving Method | 8 sets of differential drive | |
| Motion Mode | Forward, backward, left and right translation, in-situ rotation | |
| Control Method | Remote Control | |
| Safety Device | Laser radar / safety edge | |
| Braking Distance | ≤0.5m | |
| Turning Radius | 0mm | |
| Battery | Lithium ion battery, manual charging | |
India 350t Transformer Project
| Product Model | ![]() |
|
| Navigation Method | Remote Control Car | |
| Overall Dimension | 11000mm*3000mm*460mm | |
| Rated Load | 350000KG | |
| Max Speed | 30m/min | |
| Lifting Stroke | 150mm | |
| Suspension Method | Hydraulic Suspension | |
| Driving Method | 16 sets of differential drive | |
| Motion Mode | Forward, backward, left and right translation, in-situ rotation | |
| Control Method | Remote Control | |
| Safety Device | Laser radar / safety edge | |
| Braking Distance | ≤0.5m | |
| Turning Radius | 0mm | |
| Battery | Lithium ion battery, manual charging | |










