JHP225ZXPC1 All-terrain transfer vehicle
Self-developed,Full drive, strong traction
Category:
E-mail : sales@haipengumv.com
Details
Features and Advantages
- Self-developed
- Full drive, strong traction
- Full steering, reduce turning radius
- It can drive on all-terrain surfaces, mountain roads, muddy paths, grasslands, and low-lying areas
Vehicle Parameter Table
| Rated Load Capacity (t) | 225 |
| Curb Weight (t) | Approx. 55 |
| Gross Vehicle Weight (t) | Approx. 280 |
| Overall Dimension (L×W, m) | 21.7 × 3.0 |
| Minimum Platform Height (mm) | 1800 |
| Medium Travel Platform Height (mm) | 2100 |
| Platform Lifting Stroke (mm) | 800 |
| Number of Axles | 8 |
| Average Axle Load (t) | 35 |
| Drive Wheel Sets / Brake Wheel Sets | 8/8 |
| Travel Speed (km/h) | Full Load Climbing: 0–2 |
| Full Load Flat Ground: 0–10 | |
| No Load Speed: 0–25 | |
| Gradeability at Max 225t Full Load | ≥15% |
| Minimum Turning Radius (m) | 17.748 |
| Ground Clearance (Lowest Platform Position, mm) | ≥100 |
| Engine | Cummins M15Plus CSIV 64C (Power: 478kW / National IV Emission Standard) |
| Applicable Road Surface | Highway, low-lying land, grassland, mountain complex road surface |
| Steering Angle | Full-wheel hydraulic steering, max. 30° |
| Tire Spec. / Quantity | 23.5R25 / 16 |
| Wheel Base (mm) | 1950 |
| Track Width (mm) | 2370 |
| Braking System | Hydraulic Wet Braking (Oil-filled Braking) |
| Steering Modes | Straight travel, crab steering, approximate diagonal travel |
| Operation Mode | Cabin control, remote control |
Keywords: JHP225ZXPC1 All-terrain transfer vehicle
Previous Page
Next Page