JHP320ZXPB1 Hydraulic flatbed truck
Runs smoothly
Strong carrying capacity
Category:
E-mail : sales@haipengumv.com
Details
Features and Advantages
- Runs smoothly
- Strong carrying capacity
- The platform can be raised and lowered
- Easy to operate
- Controllable operating speed
- Easy to maintain
- overload protection
Vehicle Parameter Table
| Rated Load Capacity (t) | 320 |
| Curb Weight (t) | 64 |
| Gross Vehicle Weight (t) | 384 |
| Overall Dimension (Length × Width, m) | 18*6.1 |
| Platform Height & Total Lifting Stroke (mm) | 1600-2300 (Lifting Height: 700mm) |
| Number of Axles / Independent Suspensions | 6/12 |
| Quantity of Drive Axles | 4 |
| Quantity of Driven Axles | 8 |
| Single Axle Load Capacity (t) | 32 |
| Max Travel Speed (Full Load / No Load, km/h) | 6/10 |
| Full-load Gradeability (Longitudinal Slope / Transverse Slope, %) | 6/2 |
| Ground Clearance (mm) | ≥150 (Frame height at 1950mm) |
| Tire Specification / Quantity | 12.00-20 / 48 |
| Wheel Rim Specification / Quantity | 8.5-20 / 48 |
| Central Turning Radius (m) | R=0 |
| Engine | Cummins L8.9CS4 (294kW, National Stage IV Emission Standard) |
| Cabin | Main Cabin & Co-pilot Cabin |
| Applicable Road Surface | Cement road, asphalt road and compacted graded aggregate road |
| Steering Modes | Straight travel, transverse travel, diagonal travel, central rotation, nose steering, tail steering |
Keywords: JHP320ZXPB1 Hydraulic flatbed truck
Previous Page
Next Page