JHP5250ZBS Crane truck
Strong carrying capacity
High flexibility
Category:
E-mail : sales@haipengumv.com
Details
Features and Advantages
- Strong carrying capacity
- High flexibility
- high stability
- Low maintenance cost
- Smooth driving
- Announced vehicles (can be registered)
- Easy to operate
Vehicle Parameter Table
| Rated Load Mass (kg) | 8860 |
| Curb Mass (kg) | 16010 |
| Total Mass (kg) | 24870 |
| Chassis Brand | Hongyan Brand |
| Overall Dimension (L×W×H, mm) | 7815*2550*3820 |
| Drive Type | 6*4 |
| Number of Axles | 3 |
| Number of Leaf Springs (Front/Rear) | Multi-leaf springs for front and rear, 4 main leaves & 4 auxiliary leaves |
| Maximum Driving Speed (Fully Loaded / No Load) (km/h) | 60/80 |
| Tire Specification / Quantity | 12.00R20/10 |
| Time for Lifting from Station to Vehicle Flatbed until Positioning (s) | 60 |
| Time for Lifting from Vehicle Flatbed to Ground (s) | 60 |
| Maximum Tilt Angle of Hopper (°) | 90 |
| Tipping Time (s) | 30 |
| Maximum Climbing Gradient of Loaded Vehicle (%) | 20 |
| Working Device Operation | Dual operation modes: electric & manual |
Keywords: JHP5250ZBS Crane truck
Previous Page
Next Page