Max1000 Mobile Storage EV Charging Container
E-mail : sales@haipengumv.com
Details
Energy Storage +EV Charging
( Charging for heavy trucks and engineering vehicles )
Features and Advantages
Rapid Deployment
With strong flexibility, the container can be easily transported and quickly deployed,and is suitable for temporary or emergency needs.
Plug and Play
It supports plug and play, which can reduce installation and debugging time, and quickly put into operation.
Relieve the Grid Power Pressure
It can reduce the load pressure on the power grid and achieve peak shaving.
Renewable Energy Access
It can be combined with renewable energy sources such as solar and wind power to form an independent microgrid, achieving green and environmentally friendly power supply.
Remote Monitoring & Management
Through remote monitoring, real-time data monitoring can be achieved to improve operational efficiency.
System Parameter
| Container Parameters | 20feet |
| General | |
| Dimensions(W*H*D) | 2438mm*2591mm*6058mm |
| Weight | ≤24t |
| Protection Level | IP54 |
| Corrosion Resistance | C4 |
| Rated Input Voltage | 400Vac |
| Rated Power | 1000kW |
| Rated Input Current | 1487A |
| Frequency | 50/60HZ |
| Operating Ambient Temperature | -25~45℃ |
| Operating Altitude | <2000m |
| Noise | <75dB |
| Humidity | 0~95%(Non-condensing) |
| Protection | Emergency stop protection, warning function, short circuit protection, overload protection, lightning protection |
| Cooling Method | Battery:Liquid cooling, Charging station:Air cooling |
| Transportation | Container transportable according to UN38.3 |
| Customization | Available |
| Battery | |
| Battery Capacity | 1953kWh |
| DC Side Voltage Range | 810~1182.6Vdc |
| Cell Type | LFP |
| Cell Capacity | 314Ah |
| Charging&Discharging Rate | 0.5P |
| Fire Suppression System | Aerosol |
| Certification | Safety:IEC 62477-1.EN62477-1 Grid Code:AS/NZS 4777.2:2020, EN50549-1, VDE410-5,VDE4110 EMC:IEC/EN 61000-6-2, IEC/EN 61000-6-4 Vibration: IEC 60068-2-6:2007 |
| Charging station | |
| Rated Power | 960kW(240kW*4) ,Max. 600kW/Gun |
| Output Voltage Range | 200~1000Vdc |
| Output Current Range | 0~500A, Max 600A single plug |
| Cable Cooling Method | Liquid cooling |
| Communication Method | 4G/Etdernet |
| Cable Lengtd | 5m, Other lengths can be customized |
| Operating System | Android |
| THd | <5% |
| OPP Protocol | OCPP 1.6J |
Keywords: Max1000 Mobile Storage EV Charging Container
Previous Page
Next Page