SPMT (Single power bridge 60T )
E-mail : sales@haipengumv.com
Details
Haipeng self-propelled electronic modular transport vehicle (SPMT) provides a complete transportation system for industrial installation, roll on/roll off operations, and heavy cargo. The SPMT system uses multiple different modules and power combinations to fully achieve cargo handling of (100-10000) tons, while also having complete interchangeability of modules and power.

Technical Characteristics
| Platform height | 1500±350 mm | ||
| Tire | 33.5 × 11.25-15 26pr tubeless (Tire pressure 10 bar) |
||
| Axis load | 60 tons | ||
| Moment of inertia | 851300cm4 | ||
| 872000cm4 | |||
| 1060000cm4 | |||
| Main beam | Resistance moment | 17552cm3 | |
| 17795cm3 | |||
| 17905cm3 | |||
| Shear cross-sectional area | 237cm3 | ||
| Allowable bending stress | 450N/mm2 | ||
| Permissible shear stress | 165N/mm2 | ||
| Allowable bending moment | +6700kNm -5025kNm |
||
| Combination allowable shear force | 3500kN | ||
| Coupling | Allow positive bending moment | +6700kNm | |
| Allow negative bending moment | -5025kNm | ||
| Allow combination of shear forces | 3500kN | ||
4-axis
| Model | ![]() |
2430 L4 | 3000 L4 | |
| Platform dimensions | 5600x2430 mm | 5600x3000 mm | ||
| Number of suspension axles | 8 | |||
| Total Weight | 240t | |||
| Self-respect | 19.1t | |||
| Load capacity | 220.9t | |||
5-axis
| Model | ![]() |
2430 L5 | 3000 L5 | |
| Platform dimensions | 7000x2430 mm | 7000x3000 mm | ||
| Number of suspension axles | 10 | |||
| Total Weight | 270t | |||
| Self-respect | ||||
| Load capacity | ||||
6-axis
| Model | ![]() |
2430 L6 | 3000 L6 | |
| Platform dimensions | 8400x2430 mm | 8400x3000 mm | ||
| Number of suspension axles | 12 | |||
| Total Weight | 300t | |||
| Self-respect | 23.5t | |||
| Load capacity | 276.5t | |||
*Load calculation based on 1km/h
PPU (Power Unit)
| Model | ![]() |
268 KW | 402 KW | |
| Size | 3900x2400x1100 mm | 4600x2400x1100mm | ||
| Total Weight | 6 t | 7.5 t | ||
SPMT module combination (2.43 meters and 3 meters)

Accurate steering technology
The independent electronic hydraulic steering system achieves a steering angle of+135/-105 ° for each suspension, enabling maneuverability and precision.
| Normal driving steering | Traveling diagonally at any angle |
![]() |
![]() |
| Lateral driving | Pivot turn |
![]() |
![]() |
| Module combination steering driving | |
![]() |
|
SPMT module (horizontal and vertical) combination
The SPMT system can achieve horizontal or vertical connection arrangement of any module for 3-axis, 4-axis, 5-axis, and 6-axis, meeting the load-bearing requirements of goods and achieving maximum transportation safety and reliability

SPMT module (discrete) combination
| T-shaped combination | Y-shaped combination | V-shaped combination | Circular combination |
![]() |
![]() |
![]() |
![]() |
Keywords: SPMT (Single power bridge 60T )
Previous Page
Next Page











