KJC-120 120T frame car
Runs smoothly
Strong carrying capacity
Category:
E-mail : sales@haipengumv.com
Details
Features and Advantages
- Runs smoothly
- Strong carrying capacity
- The platform can be raised and lowered
- Controllable operating speed
- Overload protection
- Easy to operate
Vehicle Parameter Table
| Number of Axles | 6 |
| Steering Mode | Hydraulic / mechanically driven swing axle rotates around steering center to realize steering |
| Maximum Steering Angle (°) | ±60 |
| Tire Specification | 24*12.00R20 |
| Rated Load Weight (kg) | 126000 |
| Curb Weight (kg) | 35000 |
| Total Weight (kg) | 161,000 |
| Maximum Speed at No Load (km/h) | 30 |
| Maximum Speed at Full Load (km/h) | 20 |
| Full Load Climbing Capacity | Approx. 11% |
| Overall Vehicle Dimension (L*W) (mm) | 16000*3000 |
| Minimum Platform Height (mm) | 1440 |
| Maximum Platform Height (mm) | 12040 |
| Platform Travel Height (mm) | 1740 |
| Platform Lifting Stroke (mm) | 600 |
| Turning Radius (Outer Side) (mm) | 10000 |
| Turning Radius (Inner Side) (mm) | 2800 |
| Engine | BF8M1015C (381kw) |
Keywords: KJC-120 120T frame car
Previous Page
Next Page