JHP100ZXPA1 Hydraulic flatbed truck
Runs smoothly
The platform can be raised and lowered
Category:
E-mail : sales@haipengumv.com
Details
Features and Advantages
- Runs smoothly
- The platform can be raised and lowered
- Strong carrying capacity
- Easy to operate
- Controllable operating speed
- Easy to maintain
- Overload protection
Vehicle Parameter Table
| Rated Load Capacity (t) | 100 |
| Curb Weight (t) | 28 |
| Gross Vehicle Weight (t) | 128 |
| Overall Dimension (Length × Width, m) | 12*5.1 |
| Platform Height & Total Lifting Stroke (mm) | 1400-2000 (Lifting Height: 600mm) |
| Number of Axles / Independent Suspensions | 4/8 |
| Number of Drive Axles | 4 |
| Number of Driven Axles | 4 |
| Axle Load Capacity (t) | 16 |
| Max Travel Speed (Full Load / No Load, km/h) | 6/12 |
| Gradeability Under Full Load (Longitudinal / Transverse Slope, %) | 6/2 |
| Ground Clearance (mm) | ≥150 (When frame height is 1700mm) |
| Tire Specification / Quantity | 8.25-15 / 32 |
| Wheel Rim Specification / Quantity | 6.5-15 / 32 |
| Central Turning Radius (m) | R=0 |
| Engine | Cummins B5.9CS4, 194kW (National Stage IV Emission Standard) |
| Cabin | Main Cabin + Co-pilot Cabin |
| Applicable Pavement | Cement Road, Asphalt Road & Compacted Graded Aggregate Road |
| Steering Modes | Straight travel, Transverse travel, Diagonal travel, Central rotation, Nose steering, Tail steering |
Keywords: JHP100ZXPA1 Hydraulic flatbed truck
Previous Page
Next Page