OMV 10 Series of UItra-thin Multi-drive Omnidirectional Heavy Load AGV
Omnidirectional walking
Hydraulic active suspension
Category:
E-mail : sales@haipengumv.com
Details
Features and Advantages
- Omnidirectional walking
- Hydraulic active suspension
- Self-adaptive pavement
- Coordinated multi-vehicle operation
- Real-time load monitoring
- Wireless remote control,long-distance control and fault dignosis
- Ultra-thin vehicle
Application Area

Technical Parameter
| Model | OMV10-4 | OMV10-6 | OMV10-8 |
| Load | 40t | 60t | 80t |
| Weight | 5t | 6t | 7t |
| Engine type | Opional lithium batery、lead-acid battery、diesel generator altematng curent(AC) | ||
| Driving form | Dual DC Servo Motor Dfferential Drive | ||
| Suspension type | Hydraulic acive suspension | ||
| Lifing method | Hydraulic liting | ||
| Length | 5000mm | 6000mm | 7000mm |
| Width | 2400mm | 2400mm | 2400mm |
| Height | 420mm | 420mm | 420mm |
| No.of drivng units | 4 | 6 | 8 |
| No of wheels | 8 | 12 | 16 |
| Wheel materials | Steel wheel with polyurethane coating | ||
| Wheel diameter | Φ300mm | Φ300mm | Φ300mm |
| Speed of empty load | 30m/min | 30m/min | 30m/min |
| Speed of full load | 25m/min | 25m/min | 25m/min |
| Full load climbing speed | 15m/min | 15m/min | 15m/min |
| Driving mode | Forward,backward,tuning,lateral,diagonal movement,spinning in place,multi-vehicle coordination | ||
| Climbing abity | Full load ≤4%,empty load≤10% | ||
| Lifing speed | 10mm/s | ||
| Lifing stroke | 100mm | ||
| Driving positioning accuracy | 3mm | ||
| Lifting positioning accuracy | 0.5mm | ||
| Protection rating | IP54 (IP65 optional) | ||
| Storage Temperature | -40℃~80℃ | ||
| Operating Temperature | -10℃~60℃(-40℃-60℃optional) | ||
| Relative humidity | 0~100% | ||
| Salt fog resistance | 4x 2h salt fog(5%NaCl)40℃/93 %RF 72h under constant temperature conditions(optional) | ||
| Anti-explosion | Ex optional | ||
| Control method | Remote operationlautomaic navigation eceive commands from the host computer for controremote control | ||
| Safety protection | Rubber bumper stip/proximity edge sensor to prevent colisionslaser radar anti-colision | ||
| Navigation method | Magnetic strip/ribbon/QR code/inertial/laser SLAM/INS+GNSS navigation | ||
| Location mode | RFID/QR code visual positioning | ||
Walking mode
| Straight mode | Horizontal mode |
![]() |
![]() |
| Diagonal mode | Center rotation mode |
![]() |
![]() |
| Head swing mode | Tail wagging mode |
![]() |
![]() |
| Dual car synchronization mode | |
![]() |
|
| Three car synchronous mode | |
![]() |
|
| Dual car synchronization mode | Four car synchronous mode |
![]() |
![]() |
Keywords: OMV 10 Series of UItra-thin Multi-drive Omnidirectional Heavy Load AGV
Previous Page









